Last updated:
1 September 2026, 12:01 GMT Filters
| # | Title | Name | Rating | Rapid | Blitz | Age | |
|---|---|---|---|---|---|---|---|
| 1 | GM | Carlsen, Magnus | 2823 | 2803 | 2860 | 35 | |
| 2 | GM | Nakamura, Hikaru | 2792 | 2738 | 2800 | 38 | |
| 3 | GM | Caruana, Fabiano | 2789 | 2682 | 2738 | 34 | |
| 4 | GM | Sindarov, Javokhir | 2778 | 2732 | 2725 | 20 | |
| 5 | GM | So, Wesley | 2774 | 2699 | 2745 | 32 | |
| 6 | GM | Keymer, Vincent | 2764 | 2635 | 2628 | 21 | |
| 7 | GM | Abdusattorov, Nodirbek | 2762 | 2706 | 2818 | 22 | |
| 8 | GM | Praggnanandhaa R | 2761 | 2730 | 2712 | 21 | |
| 9 | GM | Erigaisi Arjun | 2759 | 2745 | 2766 | 23 | |
| 10 | GM | Giri, Anish | 2757 | 2660 | 2636 | 32 | |
| 11 | GM | Firouzja, Alireza | 2757 | 2748 | 2793 | 23 | |
| 12 | GM | Wei, Yi | 2752 | 2726 | 2709 | 27 | |
| 13 | GM | Duda, Jan-Krzysztof | 2743 | 2685 | 2704 | 28 | |
| 14 | GM | Anand, Viswanathan | 2739 | 2721 | 2706 | 56 | |
| 15 | GM | Tabatabaei, M. Amin | 2737 | 2584 | 2608 | 25 | |
| 16 | GM | Ding, Liren | 2733 | 2693 | 2736 | 33 | |
| 17 | GM | Dominguez Perez, Leinier | 2732 | 2657 | 2604 | 43 | |
| 18 | GM | Le, Quang Liem | 2732 | 2626 | 2675 | 35 | |
| 19 | GM | Rapport, Richard | 2726 | 2680 | 2616 | 30 | |
| 20 | GM | Aronian, Levon | 2725 | 2739 | 2714 | 43 | |
| 21 | GM | Niemann, Hans Moke | 2725 | 2675 | 2711 | 23 | |
| 22 | GM | Mamedyarov, Shakhriyar | 2720 | 2694 | 2627 | 41 | |
| 23 | GM | Nepomniachtchi, Ian | 2719 | 2729 | 2765 | 36 | |
| 24 | GM | Vachier-Lagrave, Maxime | 2718 | 2706 | 2734 | 35 | |
| 25 | GM | Nihal Sarin | 2718 | 2698 | 2721 | 22 | |
| 26 | GM | Erdogmus, Yagiz Kaan | 2716 | 2492 | 2574 | 15 | |
| 27 | GM | Andreikin, Dmitry | 2714 | 2676 | 2686 | 36 | |
| 28 | GM | Yu, Yangyi | 2710 | 2667 | 2722 | 32 | |
| 29 | GM | Sevian, Samuel | 2708 | 2664 | 2658 | 25 | |
| 30 | GM | Van Foreest, Jorden | 2706 | 2601 | 2659 | 27 | |
| 31 | GM | Maghsoodloo, Parham | 2705 | 2689 | 2638 | 26 | |
| 32 | GM | Gukesh D | 2703 | 2686 | 2659 | 20 | |
| 33 | GM | Vidit, Santosh Gujrathi | 2697 | 2624 | 2677 | 31 | |
| 34 | GM | Topalov, Veselin | 2695 | 2607 | 2627 i | 51 | |
| 35 | GM | Wang, Hao | 2694 | 2649 | 2649 | 37 | |
| 36 | GM | Liang, Awonder | 2693 | 2553 | 2595 | 23 | |
| 37 | GM | Fedoseev, Vladimir | 2691 | 2701 | 2726 | 31 | |
| 38 | GM | Radjabov, Teimour | 2689 | 2640 | 2659 | 39 | |
| 39 | GM | Yakubboev, Nodirbek | 2685 | 2579 | 2589 | 24 | |
| 40 | GM | Esipenko, Andrey | 2680 | 2658 | 2645 | 24 | |
| 41 | GM | Pranav, V | 2677 | 2594 | 2582 | 19 | |
| 42 | GM | Aravindh, Chithambaram VR. | 2677 | 2604 | 2562 | 27 | |
| 43 | GM | Leko, Peter | 2676 | 2700 | 2738 i | 47 | |
| 44 | GM | Pranesh M | 2674 | 2534 | 2589 | 20 | |
| 45 | GM | Sarana, Alexey | 2666 | 2650 | 2667 | 26 | |
| 46 | GM | Vitiugov, Nikita | 2666 | 2616 | 2586 | 39 | |
| 47 | GM | Howell, David W L | 2665 | 2613 i | 2574 i | 35 | |
| 48 | GM | Kasimdzhanov, Rustam | 2665 | 2646 i | 2574 i | 46 | |
| 49 | GM | Suleymanli, Aydin | 2664 | 2581 | 2566 | 21 | |
| 50 | GM | Martirosyan, Haik M. | 2664 | 2625 | 2686 | 26 |
Banners
If you have your own website or blog, we’re happy to offer a variety of banners. These banners update automatically. Whenever our website is updated, your banner reflects the changes instantly. You can get the source code for these banners in the Records section.