Last updated:
1 February 2026, 19:32 GMT Filters
| # | Title | Name | Rating | Rapid | Blitz | Age | |
|---|---|---|---|---|---|---|---|
| 1 | GM | Carlsen, Magnus | 2840 | 2832 | 2869 | 35 | |
| 2 | GM | Nakamura, Hikaru | 2810 | 2742 | 2838 | 38 | |
| 3 | GM | Caruana, Fabiano | 2795 | 2727 | 2769 | 33 | |
| 4 | GM | Keymer, Vincent | 2776 | 2627 | 2621 | 21 | |
| 5 | GM | Erigaisi Arjun | 2775 | 2741 | 2776 | 22 | |
| 6 | GM | Giri, Anish | 2760 | 2689 | 2666 | 31 | |
| 7 | GM | Firouzja, Alireza | 2759 | 2755 | 2796 | 22 | |
| 8 | GM | Praggnanandhaa R | 2758 | 2663 | 2698 | 20 | |
| 9 | GM | Gukesh D | 2754 | 2692 | 2646 | 19 | |
| 10 | GM | Wei, Yi | 2754 | 2726 | 2698 | 26 | |
| 11 | GM | So, Wesley | 2753 | 2705 | 2789 | 32 | |
| 12 | GM | Abdusattorov, Nodirbek | 2751 | 2703 | 2785 | 21 | |
| 13 | GM | Anand, Viswanathan | 2743 | 2729 | 2704 | 56 | |
| 14 | GM | Duda, Jan-Krzysztof | 2739 | 2683 | 2743 | 27 | |
| 15 | GM | Dominguez Perez, Leinier | 2738 | 2706 | 2608 | 42 | |
| 16 | GM | Rapport, Richard | 2738 | 2673 | 2625 | 29 | |
| 17 | GM | Le, Quang Liem | 2731 | 2636 | 2683 | 34 | |
| 18 | GM | Aronian, Levon | 2729 | 2731 | 2749 | 43 | |
| 19 | GM | Mamedyarov, Shakhriyar | 2727 | 2712 | 2632 | 40 | |
| 20 | GM | Sindarov, Javokhir | 2726 | 2727 | 2662 | 20 | |
| 21 | GM | Niemann, Hans Moke | 2725 | 2646 | 2699 | 22 | |
| 22 | GM | Nepomniachtchi, Ian | 2723 | 2726 | 2765 | 35 | |
| 23 | GM | Vachier-Lagrave, Maxime | 2720 | 2735 | 2761 | 35 | |
| 24 | GM | Liang, Awonder | 2719 | 2511 | 2558 | 22 | |
| 25 | GM | Yu, Yangyi | 2717 | 2671 | 2707 | 31 | |
| 26 | GM | Nihal Sarin | 2716 | 2682 | 2723 | 21 | |
| 27 | GM | Andreikin, Dmitry | 2710 | 2673 | 2688 | 36 | |
| 28 | GM | Maghsoodloo, Parham | 2708 | 2666 | 2626 | 25 | |
| 29 | GM | Vidit, Santosh Gujrathi | 2708 | 2638 | 2688 | 31 | |
| 30 | GM | Van Foreest, Jorden | 2705 | 2595 | 2688 | 26 | |
| 31 | GM | Fedoseev, Vladimir | 2704 | 2690 | 2756 | 30 | |
| 32 | GM | Aravindh, Chithambaram VR. | 2700 | 2582 | 2565 | 26 | |
| 33 | GM | Tabatabaei, M. Amin | 2700 | 2593 | 2563 | 25 | |
| 34 | GM | Esipenko, Andrey | 2698 | 2657 | 2652 | 23 | |
| 35 | GM | Radjabov, Teimour | 2692 | 2646 | 2676 | 38 | |
| 36 | GM | Yakubboev, Nodirbek | 2691 | 2562 | 2569 | 24 | |
| 37 | GM | Sevian, Samuel | 2688 | 2667 | 2679 | 25 | |
| 38 | GM | Wang, Hao | 2684 | 2667 | 2639 | 36 | |
| 39 | GM | Bluebaum, Matthias | 2684 | 2587 | 2634 | 28 | |
| 40 | GM | Sarana, Alexey | 2683 | 2660 | 2683 | 26 | |
| 41 | GM | Kovalenko, Igor | 2682 | 2592 | 2610 | 37 | |
| 42 | GM | Svidler, Peter | 2682 | 2680 | 2695 | 49 | |
| 43 | GM | Harikrishna, Pentala | 2676 | 2593 | 2620 | 39 | |
| 44 | GM | Leko, Peter | 2676 | 2700 | 2738 i | 46 | |
| 45 | GM | Dubov, Daniil | 2672 | 2687 | 2792 | 29 | |
| 46 | GM | Erdogmus, Yagiz Kaan | 2669 | 2493 | 2546 | 14 | |
| 47 | GM | Wojtaszek, Radoslaw | 2669 | 2612 | 2558 | 39 | |
| 48 | GM | Kasimdzhanov, Rustam | 2668 | 2646 | 2574 | 46 | |
| 49 | GM | Howell, David W L | 2668 | 2613 i | 2574 | 35 | |
| 50 | GM | Vitiugov, Nikita | 2667 | 2616 | 2586 | 39 |
Banners
If you have your own website or blog, weβre happy to offer a variety of banners. These banners update automatically. Whenever our website is updated, your banner reflects the changes instantly. You can get the source code for these banners in the Records section.