Last updated:
1 July 2026, 14:19 GMT Filters
| # | Title | Name | Rating | Rapid | Blitz | Age | |
|---|---|---|---|---|---|---|---|
| 1 | GM | Carlsen, Magnus | 2823 | 2803 | 2860 | 35 | |
| 2 | GM | Caruana, Fabiano | 2792 | 2716 | 2773 | 34 | |
| 3 | GM | Nakamura, Hikaru | 2792 | 2742 | 2838 i | 38 | |
| 4 | GM | Sindarov, Javokhir | 2777 | 2718 | 2680 | 20 | |
| 5 | GM | Keymer, Vincent | 2767 | 2627 | 2621 | 21 | |
| 6 | GM | Abdusattorov, Nodirbek | 2766 | 2686 | 2820 | 21 | |
| 7 | GM | So, Wesley | 2765 | 2719 | 2772 | 32 | |
| 8 | GM | Giri, Anish | 2764 | 2664 | 2642 | 32 | |
| 9 | GM | Erigaisi Arjun | 2757 | 2745 | 2766 | 22 | |
| 10 | GM | Wei, Yi | 2753 | 2722 | 2709 | 27 | |
| 11 | GM | Praggnanandhaa R | 2750 | 2690 | 2712 | 20 | |
| 12 | GM | Firouzja, Alireza | 2749 | 2748 | 2791 | 23 | |
| 13 | GM | Duda, Jan-Krzysztof | 2743 | 2685 | 2704 | 28 | |
| 14 | GM | Anand, Viswanathan | 2739 | 2721 | 2706 | 56 | |
| 15 | GM | Ding, Liren | 2738 | 2704 | 2736 | 33 | |
| 16 | GM | Nepomniachtchi, Ian | 2735 | 2729 | 2765 | 36 | |
| 17 | GM | Dominguez Perez, Leinier | 2732 | 2666 | 2591 | 42 | |
| 18 | GM | Le, Quang Liem | 2731 | 2633 | 2690 | 35 | |
| 19 | GM | Niemann, Hans Moke | 2730 | 2675 | 2711 | 23 | |
| 20 | GM | Rapport, Richard | 2729 | 2680 | 2616 | 30 | |
| 21 | GM | Van Foreest, Jorden | 2728 | 2597 | 2687 | 27 | |
| 22 | GM | Aronian, Levon | 2724 | 2735 | 2700 | 43 | |
| 23 | GM | Mamedyarov, Shakhriyar | 2723 | 2694 | 2627 | 41 | |
| 24 | GM | Tabatabaei, M. Amin | 2722 | 2585 | 2608 | 25 | |
| 25 | GM | Nihal Sarin | 2717 | 2698 | 2721 | 22 | |
| 26 | GM | Gukesh D | 2717 | 2684 | 2655 | 20 | |
| 27 | GM | Vachier-Lagrave, Maxime | 2713 | 2701 | 2730 | 35 | |
| 28 | GM | Erdogmus, Yagiz Kaan | 2713 | 2493 | 2546 | 15 | |
| 29 | GM | Andreikin, Dmitry | 2710 | 2676 | 2686 | 36 | |
| 30 | GM | Yu, Yangyi | 2706 | 2668 | 2722 | 32 | |
| 31 | GM | Maghsoodloo, Parham | 2705 | 2683 | 2638 | 25 | |
| 32 | GM | Sevian, Samuel | 2701 | 2666 | 2677 | 25 | |
| 33 | GM | Vidit, Santosh Gujrathi | 2697 | 2624 | 2677 | 31 | |
| 34 | GM | Liang, Awonder | 2696 | 2556 | 2588 | 23 | |
| 35 | GM | Topalov, Veselin | 2695 | 2607 | 2627 i | 51 | |
| 36 | GM | Bluebaum, Matthias | 2694 | 2587 i | 2634 i | 29 | |
| 37 | GM | Fedoseev, Vladimir | 2692 | 2701 | 2726 | 31 | |
| 38 | GM | Radjabov, Teimour | 2689 | 2638 | 2676 | 39 | |
| 39 | GM | Yakubboev, Nodirbek | 2685 | 2578 | 2569 | 24 | |
| 40 | GM | Wang, Hao | 2684 | 2649 | 2634 | 36 | |
| 41 | GM | Svidler, Peter | 2682 | 2686 | 2684 | 50 | |
| 42 | GM | Esipenko, Andrey | 2678 | 2653 | 2651 | 24 | |
| 43 | GM | Aravindh, Chithambaram VR. | 2677 | 2584 | 2569 | 26 | |
| 44 | GM | Leko, Peter | 2676 | 2700 | 2738 i | 46 | |
| 45 | GM | Kovalenko, Igor | 2672 | 2592 | 2610 | 37 | |
| 46 | GM | Karthikeyan, Murali | 2668 | 2524 | 2528 | 27 | |
| 47 | GM | Pranesh M | 2666 | 2534 | 2589 | 19 | |
| 48 | GM | Pranav, V | 2666 | 2594 | 2582 | 19 | |
| 49 | GM | Vitiugov, Nikita | 2666 | 2616 | 2586 | 39 | |
| 50 | GM | Howell, David W L | 2665 | 2613 i | 2574 i | 35 |
Banners
If you have your own website or blog, we’re happy to offer a variety of banners. These banners update automatically. Whenever our website is updated, your banner reflects the changes instantly. You can get the source code for these banners in the Records section.